Fully Leased Investment Opportunity in Olympia, WA.
| Building Area | 70,000 SF |
| Stories | 3 |
| Land Area | 79,279 SF |
| 2025 Net Operating Income | $1,309,220 |
| Current Lease Rate | $23.50/SF/Yr Modified Gross* |
| Tenant | Washington State Department of Social & Health Services |
| Building Area | 56,900 SF |
| Stories | 4 |
| Land Area | 75,794 SF |
| 2025 Net Operating Income | $909,954 |
| Current Lease Rate | $21.50/SF/Yr Modified Gross* |
| Tenant | Washington State Department of Social & Health Services |
*Landlord is responsible for payments of RE Taxes, Insurance and Maintenance / Management Expenses